Click here for information about the minerals and vitamins in On Task.
Veggie Capsule Supplement Facts
Serving Size: 2 Tablets | Amount Per Serving | % DV |
---|---|---|
Vitamin C (Ascorbic Acid) | 120 mg | 133% |
Vitamin B-6 (Pyridoxine HCI) | 50 mg | 2941% |
Magnesium (Oxide/Citrate) | 200 mg | 48% |
Zinc (Gluconate) | 15 mg | 136% |
** Percent Daily Values are based on a 2000 caloric diet
Other Ingredients: Hydroxypropyl methylcellulose, Rice Concentrate, Organic Nu-Mag, Silica
Melatonin Gummy Supplement Facts
Service Size: 1 Gummy | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 10 | |
Total Carbohydrates | 2g | 1% |
Total Sugars includes 1g added Sugars | 1g | * 2% |
Melatonin | 1 mg | * |
Percent Daily Values (DV) are based on a 2000 calorie diet
* Daily Value (DV) not established
Omega 3 + DHA Gummy Supplement Facts
Service Size: 3 Gummies | Amount Per Serving | %DV Ages 2-4 | %DV Ages 4 and up |
---|---|---|---|
Calories | 30 | ||
Total Carbohydrates | 7g | * | 2% |
Sugar | 4g | * | * |
Vitamin C (Ascorbic Acid) | 20 mg | 50% | 33% |
Sodium | 20mg | * | 1% |
Omega Oil (Chia and DHA) | 275mg | * | * |
* Daily Value not established
% Daily Value based on a 2,000 calorie diet.
Probiotic Gummies Supplement Facts
Service Size: 1 Piece | Amount Per Serving | %DV 4+ years | %DV 3 years |
---|---|---|---|
Calories | 10 | ||
Total Carbohydrates | 3g | 1% | |
Total Sugars | 2g | * | |
Sodium | 5mg | <1% | |
DE111® (Bacillus subtilis)(Providing 2.5 Billion CFU) | 8.33mg | * |
Percent daily Value based on a 2,000 calorie diet.
* Daily Value not established.
DE111® is a registered trademark of Deerland Enzymes, Inc.
Mixed Berry Chew
Service Size: 2 Pieces | Amount Per Serving | % Daily Value |
---|---|---|
Calories | 40 | |
Total Fat | 1g | 1%* |
Saturated Fat | .05g | 3%* |
Total Carbohydrates | 8g | 3%* |
Total Sugars includes 4g added Sugars | 4g | ** |
Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 50mg | 2941% |
Magnesium (as Magnesium Citrate) | 200 mg | 48% |
Zinc (as Zinc Citrate) | 15mg | 136% |
Sodium | 20mg | 1% |
* Percent Daily Values (DV) are based on a 2000 calorie diet
† Daily Value (DV) not established